Accenture plc is an Irish-American professional services company based in Dublin, specializing in information technology (IT) services and consulting. A Fortune Global 500 company, it reported revenues of $50.53 billion in 2021.Accenture’s current clients include 91 of the Fortune Global 100 and more than three-quarters of the Fortune Global 500.
Julie Sweet has served as CEO of Accenture since 1 September 2019.
It has been incorporated in Dublin, Ireland, since 2009.

Services and operations
A worldmap showing the countries where Accenture has operations as of 2016
The business is organised as follows:
- Accenture Strategy and Consulting provides business strategy, technology strategy, operations strategy services, as well as technology, business and management consulting services.
- Accenture Song (formerly Digital and Interactive) provides digital marketing, analytics and mobility services.
- Accenture Technology focuses on technology software, implementation, delivery, and research & development, including its Technology Labs for emerging technologies.
- Accenture Operations focuses on an “as-a-service” model of service delivery. This includes business process outsourcing, IT services, cloud services, and managed operations.
Finances
Year | Revenue in billion USD$ | Net income in billion USD$ | Total Assets in billion USD$ | Price per Share in USD$ | Employees |
---|---|---|---|---|---|
2005 | 17.098 | 0.940 | 8.957 | 19.63 | |
2006 | 18.228 | 0.973 | 9.497 | 24.22 | |
2007 | 21.453 | 1.243 | 10.747 | 31.04 | |
2008 | 25.314 | 1.692 | 12.399 | 29.00 | |
2009 | 23.171 | 1.590 | 12.256 | 28.02 | |
2010 | 23.094 | 1.781 | 12.835 | 35.20 | |
2011 | 27.353 | 2.278 | 15.732 | 47.23 | |
2012 | 29.778 | 2.554 | 16.665 | 54.58 | |
2013 | 30.394 | 3.282 | 16.867 | 67.91 | 275,000 |
2014 | 31.875 | 2.941 | 17.930 | 74.87 | 305,000 |
2015 | 32.914 | 3.054 | 18.203 | 91.88 | 358,000 |
2016 | 34.798 | 4.112 | 20.609 | 108.54 | 384,000 |
2017 | 36.765 | 3.445 | 22.690 | 126.73 | 425,000 |
2018 | 41.603 | 4.060 | 24.449 | 159.92 | 459,000 |
2019 | 43.215 | 4.779 | 29.789 | 196.81 | 505,000 |
2020 | 44.327 | 5.107 | 37.078 | 200.40 | 506,000 |
2021 | 50.533 | 5.906 | 43.175 | 270.28 | 624,000 |
Source:wikipedia.org